| LATEST NAM MODEL RUN FOR KABR - 02/24/2026 @ 06Z | |||||||||||||||||
| Click group to view data | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 |
| Time (Z) | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z | 13 Z | 14 Z | 15Z | 16 Z | 17 Z | 18Z | 19 Z | 20 Z | 21Z | 22 Z | 23 Z | 0Z | 1 Z | 2 Z | 3Z | 4 Z | 5 Z | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z | 13 Z | 14 Z | 15Z | 16 Z | 17 Z | 18Z | 19 Z | 20 Z | 21Z | 22 Z | 23 Z | 0Z | 1 Z | 2 Z | 3Z | 4 Z | 5 Z | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z | 13 Z | 14 Z | 15Z | 16 Z | 17 Z | 18Z | 19 Z | 20 Z | 21Z | 22 Z | 23 Z | 0Z | 1 Z | 2 Z | 3Z | 4 Z | 5 Z | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z | 13 Z | 14 Z | 15Z | 16 Z | 17 Z | 18Z |
| Surface Weather Data | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2m Temp (F) | 23 | 22 | 22 | 21 | 22 | 23 | 23 | 23 | 25 | 27 | 31 | 35 | 36 | 37 | 37 | 37 | 36 | 35 | 30 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 27 | 31 | 34 | 32 | 35 | 36 | 37 | 35 | 33 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 34 | 39 | 43 | 44 | 44 | 43 | 41 | 35 | 33 | 31 | 30 | 30 | 29 | 29 | 29 | 28 | 29 | 28 | 28 | 29 | 28 | 30 | 35 | 39 | 42 | 44 |
| 2m Apparent Temp (F) | 11 | 10 | 10 | 10 | 12 | 15 | 18 | 19 | 19 | 23 | 25 | 27 | 28 | 29 | 29 | 29 | 29 | 28 | 24 | 22 | 22 | 21 | 21 | 22 | 21 | 21 | 21 | 25 | 25 | 25 | 24 | 24 | 20 | 20 | 20 | 25 | 27 | 24 | 28 | 30 | 31 | 30 | 27 | 25 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 23 | 26 | 32 | 35 | 37 | 37 | 37 | 35 | 30 | 27 | 25 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 21 | 20 | 21 | 27 | 31 | 35 | 36 |
| 2m Dewpoint (F) | 15 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | 26 | 28 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 28 | 28 | 29 | 31 | 31 | 31 | 30 | 29 | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 30 | 29 | 28 | 28 | 28 | 29 | 29 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 27 | 27 |
| ML Dewpoint (F) | 14 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 20 | 23 | 25 | 25 | 23 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 23 | 23 | 23 | 21 | 22 | 23 | 24 | 25 | 28 | 28 | 28 | 27 | 28 | 29 | 31 | 31 | 31 | 28 | 27 | 27 | 28 | 29 | 27 | 28 | 27 | 27 | 28 | 28 | 26 | 24 | 24 | 24 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| 2m RH (%) | 70 | 73 | 74 | 77 | 77 | 78 | 81 | 83 | 84 | 84 | 81 | 73 | 66 | 63 | 61 | 61 | 63 | 68 | 78 | 84 | 88 | 91 | 92 | 93 | 95 | 95 | 96 | 98 | 99 | 96 | 96 | 96 | 95 | 95 | 88 | 76 | 67 | 74 | 68 | 67 | 68 | 75 | 83 | 84 | 88 | 86 | 89 | 95 | 97 | 97 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 93 | 82 | 70 | 59 | 53 | 53 | 56 | 64 | 76 | 82 | 86 | 88 | 88 | 89 | 87 | 88 | 88 | 85 | 84 | 85 | 83 | 85 | 79 | 68 | 60 | 55 | 51 |
| ML RH (%) | 69 | 71 | 73 | 75 | 76 | 75 | 79 | 81 | 82 | 83 | 79 | 65 | 58 | 55 | 53 | 54 | 55 | 65 | 79 | 84 | 87 | 90 | 92 | 93 | 95 | 95 | 95 | 97 | 96 | 96 | 96 | 96 | 93 | 92 | 86 | 74 | 60 | 67 | 63 | 62 | 62 | 73 | 82 | 83 | 87 | 85 | 89 | 95 | 97 | 97 | 91 | 89 | 90 | 93 | 96 | 90 | 96 | 87 | 85 | 78 | 66 | 51 | 45 | 45 | 46 | 61 | 76 | 82 | 86 | 87 | 88 | 88 | 87 | 88 | 87 | 85 | 84 | 84 | 82 | 84 | 78 | 66 | 56 | 48 | 45 |
| 10m Wind Dir/Spd (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Momentum Transfer (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Momentum Transfer (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 KM Winds (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing Height (ft) | 59 | 59 | 59 | 59 | 59 | 176 | 60 | 57 | 60 | 60 | 181 | 1722 | 1901 | 2090 | 2529 | 2529 | 2799 | 61 | 60 | 60 | 57 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 178 | 178 | 301 | 424 | 2083 | 1716 | 1395 | 1559 | 1562 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 682 | 680 | 679 | 301 | 60 | 682 | 60 | 815 | 816 | 819 | 826 | 1751 | 2572 | 2342 | 2136 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 63 | 60 | 433 | 973 | 1940 |
| MSLP (mb) | 1008.9 | 1008 | 1006.3 | 1004.8 | 1003.9 | 1003.6 | 1002.9 | 1003.6 | 1004.5 | 1004.1 | 1004.7 | 1004.9 | 1005 | 1004.5 | 1004.3 | 1004.8 | 1005.1 | 1005.2 | 1005.9 | 1007.2 | 1007.9 | 1008.3 | 1008.8 | 1009.2 | 1009.4 | 1009.3 | 1010.1 | 1009.8 | 1010.4 | 1010.5 | 1010.4 | 1010.8 | 1011 | 1010.9 | 1010.7 | 1010.2 | 1009.3 | 1008.4 | 1007.7 | 1006.8 | 1006.3 | 1006.2 | 1006.6 | 1007 | 1007.1 | 1007.2 | 1007.2 | 1007.5 | 1007.4 | 1007.1 | 1007.3 | 1007.6 | 1008 | 1008.3 | 1008.7 | 1009.2 | 1009.7 | 1010.1 | 1010.2 | 1010.4 | 1009.9 | 1009.3 | 1009.5 | 1009.6 | 1009.6 | 1009.7 | 1010.3 | 1010.9 | 1011.2 | 1011.1 | 1010.8 | 1010.8 | 1010.5 | 1010.1 | 1010.3 | 1010.2 | 1010.2 | 1010.1 | 1010.4 | 1011.1 | 1011.5 | 1011.5 | 1011.4 | 1011.7 | 1011.9 |
| 3hr MSLP Change (mb) | N/A | N/A | N/A | -4.1 | -4.1 | -2.7 | -1.9 | -0.3 | 0.9 | 1.2 | 1.1 | 0.4 | 0.9 | -0.2 | -0.6 | -0.2 | 0.6 | 0.9 | 1.1 | 2.1 | 2.7 | 2.4 | 1.6 | 1.3 | 1.1 | 0.5 | 0.9 | 0.4 | 1.1 | 0.4 | 0.6 | 0.4 | 0.5 | 0.5 | -0.1 | -0.8 | -1.6 | -2.3 | -2.5 | -2.5 | -2.1 | -1.5 | -0.2 | 0.7 | 0.9 | 0.6 | 0.2 | 0.4 | 0.2 | -0.1 | -0.2 | 0.2 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.4 | 1 | 0.7 | -0.2 | -0.9 | -0.9 | -0.3 | 0.3 | 0.2 | 0.7 | 1.3 | 1.5 | 0.8 | -0.1 | -0.4 | -0.6 | -0.7 | -0.5 | -0.3 | 0.1 | -0.2 | 0.2 | 0.9 | 1.4 | 1.1 | 0.3 | 0.2 | 0.4 |
| 6hr MSLP Change (mb) | N/A | N/A | N/A | N/A | N/A | N/A | -6 | -4.4 | -1.8 | -0.7 | 0.8 | 1.3 | 2.1 | 0.9 | -0.2 | 0.7 | 0.4 | 0.3 | 0.9 | 2.7 | 3.6 | 3.5 | 3.7 | 4 | 3.5 | 2.1 | 2.2 | 1.5 | 1.6 | 1.3 | 1 | 1.5 | 0.9 | 1.1 | 0.3 | -0.3 | -1.1 | -2.4 | -3.3 | -4.1 | -4.4 | -4 | -2.7 | -1.4 | -0.6 | 0.4 | 0.9 | 1.3 | 0.8 | 0.1 | 0.2 | 0.4 | 0.8 | 0.8 | 1.3 | 2.1 | 2.4 | 2.5 | 2.2 | 2.1 | 1.2 | 0.1 | -0.2 | -0.5 | -0.6 | -0.7 | 0.4 | 1.6 | 1.7 | 1.5 | 1.2 | 1.1 | 0.2 | -0.8 | -0.9 | -0.9 | -0.6 | -0.7 | -0.1 | 1 | 1.2 | 1.3 | 1.2 | 1.6 | 1.5 |
| Visibility (mi) | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.48 | 0.13 | 0.07 | 0.05 | 0.08 | 1.31 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.13 | 0.06 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.09 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | |
| Date | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 |
| Time (Z) | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z |
| Precipitation and Clouds | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Total Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Model P-Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1hr Snowfall (in) | MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Total Snowfall (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Cloud (%) | 0 | 0 | 0 | 63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 65 |
| Medium Cloud (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Cloud (%) | 54 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 0 | 0 | 52 |
| PRECIP WATER (in) | 0.35 | 0.36 | 0.37 | 0.4 | 0.42 | 0.45 | 0.49 | 0.52 | 0.56 | 0.51 | 0.42 | 0.37 | 0.34 | 0.3 | 0.27 | 0.27 | 0.26 | 0.23 | 0.24 | 0.25 | 0.26 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.26 | 0.28 | 0.28 | 0.28 | 0.29 | 0.28 | 0.27 | 0.25 | 0.26 | 0.27 | 0.27 | 0.27 | 0.28 | 0.3 | 0.34 | 0.37 | 0.38 | 0.38 | 0.39 | 0.41 | 0.43 | 0.36 | 0.31 | 0.26 | 0.25 | 0.25 | 0.29 | 0.35 | 0.34 | 0.31 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 0.37 | 0.36 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.34 | 0.35 | 0.36 | 0.35 | 0.36 | 0.35 | 0.34 | 0.33 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.35 | 0.34 | 0.34 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | |
| Date | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/24 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/25 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/26 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 | 02/27 |
| Time (Z) | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z |
| Winter Weather Data | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
